School notice:
Nursery places available for 3-4 year olds – find out more >>
Percentage of pupils achieving a good level of development (GLD) | |
School | National |
72% | 72% |
Percentage of pupils who have passed their phonics screen | |
School | National |
86% | 82% |
Percentage of pupils achieving the expected standards in Reading, Writing and Maths | |
School | |
70% |
Percentage of pupils achieving expected (EX) standards (Teacher assessment) | ||
Subject | School | National |
Reading | 73% | 75% |
Writing | 73% | 69% |
Mathematics | 77% | 76% |
Percentage of pupils achieving above the expected standards (GD) (Teacher assessment) | ||
Subject | School | National |
Reading | 27% | 25% |
Writing | 17% | 15% |
Mathematics | 20% | 22% |
Percentage of pupils achieving the expected standards in Reading, Writing and Maths | |
School | National |
83% | 65% |
Percentage of pupils achieving (GD) of the standards in Reading, Writing and Maths | |
School | National |
10% | 11% |
Percentage of pupils achieving expected (E) standards | ||
Subject | School | National |
Reading | 83% | 73% |
SPaG | 83% | 78% |
Writing | 83% | 78% |
Mathematics | 83% | 79% |
Percentage of pupils achieving above the expected standards (GD) | ||
Subject | School | National |
Reading | 33% | 27% |
SPaG | 37% | 36% |
Writing | 20% | 20% |
Mathematics | 27% | 27% |
Average scaled score for each subject | ||
Subject | School | National |
Reading | 107 | 104 |
SPaG | 106 | 106 |
Mathematics | 105 | 105 |
Reading | Writing | Maths |
+5.5 | +2.0 | +2.5 |
For previous results please click the link below.