School notice:
Nursery places available for 3-4 year olds – find out more >>
Looking for a reception place at a GOOD school with OUTSTANDING features? Call now to book a visit – 0121 556 0114
School notice:
Nursery places available for 3-4 year olds – find out more >>
Looking for a reception place at a GOOD school with OUTSTANDING features? Call now to book a visit – 0121 556 0114
Percentage of pupils achieving a good level of development (GLD) | |
School | National |
67% | 67% |
Percentage of pupils who have passed their phonics screen | |
School | National |
74% | 79% |
Percentage of pupils achieving the expected standards in Reading, Writing and Maths | |
School | |
69% |
Percentage of pupils achieving expected (EX) standards | ||
Subject | School | National |
Reading | 72% | 68% |
Writing | 69% | 60% |
Mathematics | 72% | 70% |
Percentage of pupils achieving above the expected standards (GD) | ||
Subject | School | National |
Reading | 14% | 19% |
Writing | 10% | 8% |
Mathematics | 17% | 16% |
Percentage of pupils achieving the expected standards in Reading, Writing and Maths | |
School | National |
55% | 59% |
Percentage of pupils achieving (GD) of the standards in Reading, Writing and Maths | |
School | National |
0% | 8% |
Percentage of pupils achieving expected (E) standards | ||
Subject | School | National |
Reading | 73% | 73% |
Writing | 70% | 72% |
Mathematics | 77% | 73% |
Percentage of pupils achieving above the expected standards (GD) | ||
Subject | School | National |
Reading | 17% | 29% |
Writing | 7% | 13% |
Mathematics | 7% | 24% |
Average scaled score for each subject | ||
Subject | School | National |
Reading | 107 | 104 |
SPaG | 106 | 106 |
Mathematics | 105 | 105 |
Reading | Writing | Maths |
-1.8 | 0.9 | -1.4 |
For previous results please click the link below.